<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unitycomm - Telecoms and IT support services in Leicestershire</title>
	<atom:link href="http://unitycomm.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitycomm.co.uk</link>
	<description>High quality IT &#38; Telecoms</description>
	<lastBuildDate>Wed, 02 May 2012 10:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adhoc Call recording now on Connect</title>
		<link>http://unitycomm.co.uk/adhoc-call-recording/</link>
		<comments>http://unitycomm.co.uk/adhoc-call-recording/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:19:14 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=426</guid>
		<description><![CDATA[Premium Plus subscribers who have call recording switched on to record a percentage of outbound calls can now force Connect to record the next call they make. It&#8217;s simply a matter of prefixing the telephone number with *74. The recording nudge also works if the recording percentages are set to zero. Good eh? &#160;]]></description>
			<content:encoded><![CDATA[<p>Premium Plus subscribers who have call recording switched on to record a percentage of outbound calls can now force Connect to record the next call they make. It&#8217;s simply a matter of prefixing the telephone number with *74. The recording nudge also works if the recording percentages are set to zero.</p>
<p>Good eh?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/adhoc-call-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Twinning now on Connect</title>
		<link>http://unitycomm.co.uk/mobile-twinning/</link>
		<comments>http://unitycomm.co.uk/mobile-twinning/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:17:43 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=424</guid>
		<description><![CDATA[We&#8217;ve now completed the full mobile twinning feature on Connect. This means you can now configure your desk phone to forward calls simultaneously to your mobile, AND transfer forwarded calls you receive on your mobile back to your desk phone. All you have to do is dial *75 on your desk phone.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now completed the full mobile twinning feature on Connect. This means you can now configure your desk phone to forward calls simultaneously to your mobile, AND transfer forwarded calls you receive on your mobile back to your desk phone. All you have to do is dial *75 on your desk phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/mobile-twinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Working Works</title>
		<link>http://unitycomm.co.uk/agile-working/</link>
		<comments>http://unitycomm.co.uk/agile-working/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:14:47 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=422</guid>
		<description><![CDATA[Here at Unitycomm we believe the office must fundamentally change to adapt to the demands being placed on us. Last month 02 closed its Slough Head Office for the day to promote flexible working. This affected 3000 staff. 55% used instant messaging 63% held conference calls 24% held online meetings  3000 hours of travel time [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Here at Unitycomm we believe the office must fundamentally change to adapt to the demands being placed on us. Last month 02 closed its Slough Head Office for the day to promote flexible working. This affected 3000 staff.</p>
<ul>
<li>55% used instant messaging</li>
<li>63% held conference calls</li>
<li>24% held online meetings</li>
<li> 3000 hours of travel time was saved</li>
<li>25,000 tonnes of CO2 was saved</li>
<li>88% said they were as productive or more productive</li>
<li>79% want to mix home and office work more</li>
</ul>
<p align="left">Ironically they then went to work the following day as normal. The economic, social and environmental benefits of travel reduction policies all backed up by easy to use technologies cannot be under estimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/agile-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial questions you should ask about data centres</title>
		<link>http://unitycomm.co.uk/hosted-data-centres/</link>
		<comments>http://unitycomm.co.uk/hosted-data-centres/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:14:32 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=420</guid>
		<description><![CDATA[Your data could be at risk and your IT company could be to blame. When we think of the word data centre you likely think about a high cost, secure and safe environment with rows of servers whirring away. However we are discovering that some IT support companies in Leicestershire are charging high costs for [...]]]></description>
			<content:encoded><![CDATA[<p>Your data could be at risk and your IT company could be to blame.</p>
<p>When we think of the word data centre you likely think about a high cost, secure and safe environment with rows of servers whirring away. However we are discovering that some IT support companies in Leicestershire are charging high costs for environments I wouldn’t keep my itunes library in let alone precious company data.</p>
<p>So these are some of the questions you should be asking your IT provider and why:</p>
<p>1. How fast will my system be if it&#8217;s sat in their datacentre / what performance SLA&#8217;s are in place?</p>
<p>2. What uptime SLA&#8217;s are in place?</p>
<p>3. Should the worst happen to the data centre, how fast do they guarantee for getting my system fully/partially up and running?</p>
<p>4. Are my SLA&#8217;s financially backed?</p>
<p>5. If I delete something by accident, how far back can I go to have it recovered? How fast will it be recovered?</p>
<p>6. What scope does the data centre have for my business to grow?</p>
<p>7. Are there any restrictions to what systems we can install within the Data Centre / on our hosted desktop?</p>
<p>8. What guarantees do you give with regard to moving my system / data away from the Data Centre?</p>
<p>Microsoft, Google and Amazon spend millions of pounds to ensure that your data is kept in a safe, secure environment that provides incredible levels of disaster recovery. They are often cheaper than local IT companies services. So why risk your data to a small office in the middle of Leicester?</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/hosted-data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four great new features on Connect</title>
		<link>http://unitycomm.co.uk/four-great-new-features-on-connect/</link>
		<comments>http://unitycomm.co.uk/four-great-new-features-on-connect/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:00:56 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Connect Hosted Telephony]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Hosted Telephony]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=391</guid>
		<description><![CDATA[Although just launched we are rolling out our first update to the system today. Current users will be provided the updates relevant to their subscription free of charge. We have loads of new features coming out this year and we’re pleased to announce the latest facilities:  1 &#8211; Line Monitoring You can now see if someone [...]]]></description>
			<content:encoded><![CDATA[<p>Although just launched we are rolling out our first update to the system today. Current users will be provided the updates relevant to their subscription free of charge.</p>
<p>We have loads of new features coming out this year and we’re pleased to announce the latest facilities:</p>
<p><strong> 1 &#8211; Line Monitoring </strong>You can now see if someone is available on your handset. By using the additional attendant console of spare keys on the 5 series phones you can see if the user is busy or on DND.</p>
<p>Even better this new feature is included for all Premium subscriptions.</p>
<p><strong>2 – Reporting  </strong>You can now have basic call reporting on the system. The reports include:</p>
<ul>
<li>Calls answered</li>
<li>Missed calls</li>
<li>Time to answer</li>
<li>Call volume by day/ week and inbound/outbound</li>
</ul>
<p>Reports can be printed or saved as pdf files.</p>
<p>This is just the start of this project and we hope to add further contact centre functionality in the future. What reports would you like?</p>
<p><strong>3 &#8211; Call Reminder </strong>This is a really neat feature that we don’t think anyone else provides. Want to remember a special date of someone in your call address book? Perhaps a birthday, anniversary or for clients running garages the date of the clients MOT?</p>
<p>Just select the category in the customer event diary and the phone system will remind you to call them</p>
<p><strong> 4 &#8211; Shared Voicemail Boxes </strong>Another unique feature we think &#8211; You can now create and forward calls to a shared voicemail box – a great feature for teams.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/four-great-new-features-on-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitycomm launches Connect</title>
		<link>http://unitycomm.co.uk/unitycomm-launches-connect/</link>
		<comments>http://unitycomm.co.uk/unitycomm-launches-connect/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:54:52 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Connect Hosted Telephony]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Hosted Telephony]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=388</guid>
		<description><![CDATA[We have been making lots of changes to our hosted telephony services behind the scenes. When designing the new system it was important that we could deliver on the following key areas: Highly resilient &#8211; Clients want a system that simply won&#8217;t fail due it&#8217;s architecture. Easy to use &#8211; You shouldn&#8217;t need a manual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unitycomm.co.uk/wp-content/uploads/2012/03/L_DA_01.jpg"><img class="alignleft size-medium wp-image-389" title="Connect Hosted Telephony" src="http://unitycomm.co.uk/wp-content/uploads/2012/03/L_DA_01-300x131.jpg" alt="Hosted Telephony just got better" width="300" height="131" /></a>We have been making lots of changes to our hosted telephony services behind the scenes. When designing the new system it was important that we could deliver on the following key areas:</p>
<p>Highly resilient &#8211; Clients want a system that simply won&#8217;t fail due it&#8217;s architecture.</p>
<p>Easy to use &#8211; You shouldn&#8217;t need a manual the size of war and peace to make and receive a phone call</p>
<p>Great Value for money &#8211; Feature rich and pricing that beats our competitors hands down</p>
<p>Control &#8211; A system that we can develop rather than a remote third party so that when our clients think of a feature we can, if it&#8217;s worth while, add it.</p>
<p>Integration to applications &#8211; The worlds of data and voice are now inseparable so we wanted a system that has a open API so that we can integrate into other great applications.</p>
<p>Now we have such a system and we have called it Connect. We will be adding content to the website to give you all the information you require as soon as we can. In the meantime if you&#8217;re looking for a new phone system speak to us first.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/unitycomm-launches-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of Working is Changing and the 9-5 is dead</title>
		<link>http://unitycomm.co.uk/ways-working-is-changing/</link>
		<comments>http://unitycomm.co.uk/ways-working-is-changing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:28:53 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=377</guid>
		<description><![CDATA[Technology is freeing people from the way we currently work. This is having huge social and business implications and it is something we love being part of. Two articles of note I would like to share with you: Gartners view of how work is changing HERE The way we interact and communicate with each other [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is freeing people from the way we currently work. This is having huge social and business implications and it is something we love being part of.</p>
<p>Two articles of note I would like to share with you:</p>
<p>Gartners view of how work is changing <a title="Gartner view of working trends" href="http://www.bbc.co.uk/news/business-16968125">HERE</a></p>
<p>The way we interact and communicate with each other is fundamentally changing. Think about how friends and colloquies are now defined. Thanks to social media we&#8217;re meeting and collaborating with people we would never have met before. This has turned into shifts in the way the company works, what it offers and essentially how it needs to grow. Unitycomm is developing its strategy so we are focused on exceptional service to clients. Because we don&#8217;t have all the skills or the resource to cover all aspects of what we do then bringing in like minded companies and being the aggregator for the total service makes sense. The way we work enables that while providing the protection and single point of presence the client demands.</p>
<p>Workshifting.com says the 9 to 5 is dead <a title="The 9-5 is dead" href="http://www.workshifting.com/2012/02/rip-9-to-5.html" target="_blank">HERE</a></p>
<p>Citrix CEO, Mark Templeton has said work is turning into &#8220;whatever, whenever, wherever.&#8221; I tend to agree. This poses massive implications for businesses. Older workers may resist the perceived interference between work time and life time. They will have a point if the business doesn&#8217;t offer a <em>Quid pro quo</em> and just expect the usual 9-5 and THEN more. So is your HR, IT and Management talking to each other about how work is changing and how the business can not only implement change but also benefit from the change?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/ways-working-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Server (SBS) vs Office 365 Costs</title>
		<link>http://unitycomm.co.uk/small-business-server-sbs-vs-office-365-costs/</link>
		<comments>http://unitycomm.co.uk/small-business-server-sbs-vs-office-365-costs/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:40:45 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=374</guid>
		<description><![CDATA[Short post &#8211; the numbers speak for themselves. This is loosely based on five users with all the usual caveats. SBS 2011 Office 365 Server (if needed) and Installation/Migration £4,500 £900 Licenses for 5 users £1,250 £897 Anti Virus /Anti Spam £90 0 Backup software / service £250 0 Server Support /O365 includes desktop support [...]]]></description>
			<content:encoded><![CDATA[<p>Short post &#8211; the numbers speak for themselves. This is loosely based on five users with all the usual caveats.</p>
<table width="349" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="219" />
<col span="2" width="65" /> </colgroup>
<tbody>
<tr>
<td width="219" height="13"></td>
<td width="65">SBS 2011</td>
<td width="65">Office 365</td>
</tr>
<tr>
<td height="13"></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="13">Server (if needed) and Installation/Migration</td>
<td align="right">£4,500</td>
<td align="right">£900</td>
</tr>
<tr>
<td height="13">Licenses for 5 users</td>
<td align="right">£1,250</td>
<td align="right">£897</td>
</tr>
<tr>
<td height="13">Anti Virus /Anti Spam</td>
<td align="right">£90</td>
<td align="right">0</td>
</tr>
<tr>
<td height="13">Backup software / service</td>
<td align="right">£250</td>
<td align="right">0</td>
</tr>
<tr>
<td height="13">Server Support /O365 includes desktop support</td>
<td align="right">900</td>
<td align="right">£600</td>
</tr>
<tr>
<td height="13"></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="13">First year cost</td>
<td align="right">£6,990</td>
<td align="right">£2,397</td>
</tr>
</tbody>
</table>
<p>Not only is cloud more cost effective it comes with lots of other benefits. For many businesses this is what is called a &#8220;no brainer&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/small-business-server-sbs-vs-office-365-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the cloud and is it for me?</title>
		<link>http://unitycomm.co.uk/is-the-cloud-for-me/</link>
		<comments>http://unitycomm.co.uk/is-the-cloud-for-me/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:09:49 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=369</guid>
		<description><![CDATA[Being passionate about cloud solutions it is easy to forget that many businesses are confused about what the cloud is and what the right route is. So lets ask &#8220;What is the Cloud?&#8221; Basically if you have ever had a yahoo, gmail or microsoft email accountyou have already used &#8220;cloud&#8221; before. It isn&#8217;t new, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unitycomm.co.uk/wp-content/uploads/2012/03/work1.jpg"><img class="alignleft size-thumbnail wp-image-372" title="Cloud Computing " src="http://unitycomm.co.uk/wp-content/uploads/2012/03/work1-150x150.jpg" alt="Cloud Computing" width="150" height="150" /></a>Being passionate about cloud solutions it is easy to forget that many businesses are confused about what the cloud is and what the right route is.</p>
<p>So lets ask &#8220;What is the Cloud?&#8221; Basically if you have ever had a yahoo, gmail or microsoft email accountyou have already used &#8220;cloud&#8221; before. It isn&#8217;t new, in fact its almost as old as the internet itself. The difference is that a number of factors have now made it a practical solution for businesses.</p>
<p>The cloud is simply being provided with services such as email, backup and everyday applications like Sage, CRM and Office tools without the need of on site hardware such as servers. The hardware should be kept in state of the art multi million pound data centres. This removes a great deal of complexity and gives the issue of maintenance, patches and security to another provider. This is why our IT support services are so cost effective &#8211; we have Microsoft doing much of the work.</p>
<p>This means that a business who is looking to upgrade Small Business Server no longer need to pay for an expensive server and licenses and simply pay to migrate to the cloud and then the cloud subscriptions. Our next blog post will outline some cost comparisons.</p>
<p>As mentioned in previous blogs some IT companies talk about the &#8220;cloud&#8221; but the services they offer are often poor value for money (for you) or on infrastructure that leaves a lot to be desired. This is why we only offer cloud solutions from the biggest players like a <strong>Microsoft Cloud Solution </strong>or<strong> Google Apps for Business.</strong></p>
<p>In some cases the cloud cannot host all the applications you need. This will change but in the meantime our total solution packages ensure you can take advantage of what the cloud with can do for your business while at the same time ensuring that any bespoke elements remain on the appropriate server and is maintained.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/is-the-cloud-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry comes to Office 365</title>
		<link>http://unitycomm.co.uk/blackberry-comes-to-office-365/</link>
		<comments>http://unitycomm.co.uk/blackberry-comes-to-office-365/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:21:28 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unitycomm.co.uk/?p=362</guid>
		<description><![CDATA[One of the many advantages of cloud services is that they&#8217;re constantly adding new features. Microsoft Office 365 delivers Microsoft Exchange functionality to users without the hassle and expense of on   premise Exchange solutions. RIM has launched its Business Cloud Services for Blackberry. This is a free service that delivers email and other RIM services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unitycomm.co.uk/wp-content/uploads/2012/03/images2.jpeg"><img class="alignleft size-full wp-image-365" title="Blackberry Cloud Services with Office 365" src="http://unitycomm.co.uk/wp-content/uploads/2012/03/images2.jpeg" alt="Office 365 with Blackberry Cloud Services" width="217" height="45" /></a>One of the many advantages of cloud services is that they&#8217;re constantly adding new features. <strong>Microsoft Office 365</strong> delivers Microsoft Exchange functionality to users without the hassle and expense of on   premise Exchange solutions.</p>
<p>RIM has launched its <strong><a title="Blackberry Cloud Services" href="http://uk.blackberry.com/business/software-and-services/cloudservices/" target="_blank">Business Cloud Services</a> </strong>for Blackberry. This is a free service that delivers email and other RIM services like BBM and basic device management.</p>
<p>With the free service you don&#8217;t get all the features normally associated with BES however it is easy to set up and allows users to work with Office 365.</p>
<p>You can read the technical specifications <a title="Blackberry Cloud Services" href="http://docs.blackberry.com/en/admin/deliverables/28623/BlackBerry_Business_Cloud_Services-Feature_and_Technical_Overview-T305802-1276566-0510091604-001-1.0-US.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unitycomm.co.uk/blackberry-comes-to-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

